Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 4701 | 651 | 4618 | 125 | 1526 | 324241 | 1886 | 69276 | 9775 | 70524 |
2020 | ||||||||||
Dec 2020 | 4896 | 457 | 4420 | 129 | 2507 | 860449 | 4008 | 137037 | 14193 | 151787 |
Nov 2020 | 6489 | 927 | 6352 | 115 | 3027 | 1292676 | 3463 | 190589 | 27812 | 194694 |
Oct 2020 | 4894 | 874 | 4814 | 182 | 2172 | 564790 | 5662 | 149238 | 27111 | 151744 |
Sep 2020 | 3434 | 508 | 3336 | 133 | 1707 | 389350 | 3993 | 100091 | 15242 | 103026 |
Aug 2020 | 3270 | 593 | 3158 | 155 | 1858 | 363190 | 4813 | 97910 | 18404 | 101380 |
Jul 2020 | 2965 | 511 | 2826 | 149 | 1574 | 318082 | 4639 | 87609 | 15848 | 91916 |
Jun 2020 | 3229 | 474 | 3115 | 312 | 1417 | 329169 | 9379 | 93479 | 14244 | 96873 |
May 2020 | 88930 | 114 | 88732 | 3095 | 2858 | 9727058 | 95973 | 2750692 | 3553 | 2756843 |
Apr 2020 | 371050 | 25381 | 370729 | 1390 | 2122 | 41028623 | 15300 | 4078026 | 279193 | 4081553 |
Totals | 55197628 | 149116 | 7753947 | 425375 | 7800340 | |||||
Generated by Webalizer Version 2.20 |